<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Winning Pitch Ltd. |  RSS Feed</title>
<link>http://www.winning-pitch.co.uk/observatory/news/</link>
<atom:link href="http://www.winning-pitch.co.uk/duocms/rssout/" rel="self" type="application/rss+xml" />
<description>Latest News &amp; Articles from Winning Pitch Ltd.</description>
<language>en-gb</language>
<lastBuildDate>Sat, 18 May 2013 22:18:44 +0100</lastBuildDate>
<copyright>Copyright: (C) Winning Pitch Ltd.</copyright>
<ttl>720</ttl>

		<item>
		<title>Driving Economic Growth Through Focused Support to SME's</title>
		<description>Delivering New Jobs &amp;amp; GVA at a Local Level  The new government clearly states that reducing the budget deficit is the most urgent issue facing Britain. Last year, the latest Public Sector Net Borrowing forecast was the largest in Britain's peacetime history.  The recently published Spending Review Framework released by HM treasury in June 2010 focuses on reducing Britain&amp;#8217;s record deficit and restoring sound public finances and  outlines the need to provide a platform to</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/driving_economic_growth/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/driving_economic_growth/</guid>
		<pubDate>Thu, 29 Jul 2010 11:20:16 +0100</pubDate>
		</item>

				

		<item>
		<title>Delivering ROI for Public Spending</title>
		<description>Coaching For Business Growth: Experiences from the ground       Introduction   The new government clearly states that reducing the budget deficit is the most urgent issue facing Britain. Last year, the latest Public Sector Net Borrowing forecast was the largest in Britain's peacetime history.  The recently published Spending Review Framework released by HM treasury in June 2010 focuses on reducing Britain&amp;#8217;s record deficit and restoring sound public finances and outlines the need to</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/roi/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/roi/</guid>
		<pubDate>Fri, 25 Jun 2010 10:19:05 +0100</pubDate>
		</item>

				

		<item>
		<title>High-Growth Firms Account for Disproportionate Share of Job Creation</title>
		<description>High-Growth Firms Account for Disproportionate Share of Job Creation, According to Kauffman Foundation Study in the US   As the American economy continues to send out mixed signals about recovery, job creation has emerged as the country's most pressing economic issue. Not only important for employment itself, job growth also drives recovery in other sectors, including housing. But, while hope for spurring the U.S. economy toward recovery focuses squarely on job creation, policy discussions</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/new-9/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/new-9/</guid>
		<pubDate>Thu, 17 Jun 2010 14:51:35 +0100</pubDate>
		</item>

				

		<item>
		<title>The Vital 6%</title>
		<description>A small minority of high-growth businesses hold the key to job creation and wider prosperity.  New research published by NESTA shows that the 6 per cent of UK businesses with the highest growth rates generated half of the new jobs created by existing businesses between 2002 and 2008.  This research summary covers the findings of two pieces of research commissioned by NESTA:  Measuring Business Growth , by a team from Aston University, the Economic Research Institute of Northern</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/new-8/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/new-8/</guid>
		<pubDate>Thu, 17 Jun 2010 10:23:56 +0100</pubDate>
		</item>

				

		<item>
		<title>Vince Cable on Picking Winners</title>
		<description>Vince Cable on Picking Winners     In his first speech in government as Secretary of State of Business, Innovation and Skills, Vince Cable set out his work programme, focusing on picking winners, supporting enterprise cababilities (not companies), linking higher and further education to the economy and commercialising innovation and science and technology.   &amp;lt;&amp;lt;&amp;lt;&amp;lt;&amp;lt;&amp;lt;Read more here &amp;gt;&amp;gt;&amp;gt;&amp;gt;&amp;gt;&amp;gt;</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/new-1/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/new-1/</guid>
		<pubDate>Thu, 17 Jun 2010 10:23:29 +0100</pubDate>
		</item>

				

		<item>
		<title>Gazelles As Job Creators</title>
		<description>Gazelles as Job Creators &amp;#8211; A Survey and Interpretation of the Evidence      Magnus Henrekson and Dan Johansson     January 22, 2009     'Abstract  :  It is often   claimed that small and young firms account for a disproportionately large share of net employment growth. We conduct a meta analysis of the empirical evidence regarding whether net employment growth rather is generated by a few rapidly growing firms &amp;#8211; so-called Gazelles &amp;#8211; that are not necessarily</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/new-6/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/new-6/</guid>
		<pubDate>Thu, 17 Jun 2010 09:36:24 +0100</pubDate>
		</item>

				

		<item>
		<title>Making Elephants Move Like Gazelles</title>
		<description>What the large PLC can learn from the small high growth start up     Adapted from Jeremy Thorn,  Freshbusinessthinking.com       Historically being a large plc organisation has provided many strategic advantages over the smaller business.  By definition, they usually have far greater resources, more purchasing power, wider market coverage and much deeper pockets.  However many of the leaders who preside over these larger companies also have something else &amp;#8230; a dirty little secret</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/new-5/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/new-5/</guid>
		<pubDate>Thu, 17 Jun 2010 09:36:23 +0100</pubDate>
		</item>

				

		<item>
		<title>Gazelle Companies Growing By Leaps And Bounds</title>
		<description>By Rieva Lesonsky - Entrepreneur Magazine - January 2007      Let&amp;#8217;s take a stroll down memory lane. About a decade ago, when entrepreneurs were the toast of the town, Cognetics Research identified a sub-set of business owners who were the cr&amp;#232;me de la cr&amp;#232;me. These leaders of the pack were dubbed &amp;#8220;gazelles,&amp;#8221; after a type of antelope that is not only one of the fastest animals on earth, but is also capable of sustaining high speeds for extended periods of time.</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/new-7/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/new-7/</guid>
		<pubDate>Thu, 17 Jun 2010 09:36:00 +0100</pubDate>
		</item>

				

		<item>
		<title>The Gazelle Theory</title>
		<description>The Gazelle Theory - Are some small companies more equal than others    By John Case    May 2001       Small Business 2001   Pennsylvania would like more of them. So would Arizona and probably every other state. "Wanted: More Small, Fast-Growing Firms" was the plaintive title of a recent article by an economic- development official in the University of South Carolina's  Business and Economic Review.  Politicians and planners have learned what researchers discovered many years ago:</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/new-3/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/new-3/</guid>
		<pubDate>Thu, 17 Jun 2010 09:35:59 +0100</pubDate>
		</item>

				

		<item>
		<title>Hunting The Gazelle</title>
		<description>By Sean Wise    Globe and Mail Update - December 2007      A few years ago, when I was a director in Ernst &amp;amp; Young's Venture Capital Advisory Group, one of my goals was to build relationships with fast growing companies. The firm wanted to expand its share of the accounting pie, and believed one of the best ways to do that was to focus on those companies currently below the radar of the other global audit firms. It is a good strategy; young ventures are desperate for support from</description>
		<link>http://www.winning-pitch.co.uk/observatory/news/new-4/</link>
		<guid>http://www.winning-pitch.co.uk/observatory/news/new-4/</guid>
		<pubDate>Thu, 17 Jun 2010 09:35:59 +0100</pubDate>
		</item>

				
</channel>
</rss>